[pgpool-general: 656] Re: Pgpool PHP PDO connection not closing after script execution

Aleksej Trofimov aleksej.trofimov at ruptela.lt
Thu Jun 21 19:58:40 JST 2012


On 21/06/12 05:13, Tatsuo Ishii wrote:
>> On 20/06/12 17:08, Tatsuo Ishii wrote:
>>>> On 20/06/12 09:23, Tatsuo Ishii wrote:
>>>>>>>> Hello,
>>>>>>>>         Several days ago I faced with a pgpool (3.1.3) + php
>>>>>>>>         pdo(5.3.9-1.ius.el5) problem. My project has a lot of 
>>>>>>>> connection per
>>>>>>>>         second (about 40 in a second), so we are using pgpool 
>>>>>>>> in load balancer
>>>>>>>>         and master/slave mode. Not a long time ago we decided 
>>>>>>>> to rewrite our
>>>>>>>>         php code to support PDO, but after all test went good 
>>>>>>>> we faced with a
>>>>>>>>         problem, when pgpool reaches connection maximum in a 
>>>>>>>> several seconds
>>>>>>>>         with a 90% of idle connections. We have such a 
>>>>>>>> configuration:
>>>>>>>>
>>>>>>>> num_init_children = 100
>>>>>>>> max_pool = 2
>>>>>>>> child_life_time = 300
>>>>>>>> child_max_connections = 20
>>>>>>>> connection_life_time = 20
>>>>>>>> client_idle_limit = 20
>>>>>>>>
>>>>>>>> Without a PDO extension, everything works great, we have 40-45 
>>>>>>>> pgpool
>>>>>>>> processes running on a server at an average. After we enabling 
>>>>>>>> PDO in
>>>>>>>> our code, pgpool process starting to grow very fast until
>>>>>>>> num_init_children and 90 of them are with idle status. The problem
>>>>>>>> does not exist without pgpool in a midle (if we connect to 
>>>>>>>> database
>>>>>>>> directly, we are using postgresql 9.1).
>>>>>>>>
>>>>>>>>      We also tried to increase num_init_children but no effect, 
>>>>>>>> maximum is
>>>>>>>>      reached in a several seconds..
>>>>>>>>
>>>>>>>> Our php script uses  such a logic:
>>>>>>>> $this->_connection = new PDO();
>>>>>>>>
>>>>>>>> Using $this->_connection
>>>>>>>>
>>>>>>>> $this->_connection = NULL;
>>>>>>>>
>>>>>>>> And we are not using persistence mode..
>>>>>>>>
>>>>>>>> May be someone know the solution?
>>>>>>> I think by setting NULL to $this->connection PDO does not 
>>>>>>> disconnect
>>>>>>> connection to pgpool immediately. That's the reason why 
>>>>>>> connections to
>>>>>>> pgpool are filled up. In the past I confirmed this by using 
>>>>>>> strace to
>>>>>>> see what PDO was doing. PDO did not send "close connection" 
>>>>>>> packet to
>>>>>>> pgpool immediately when the PDO script set NULL to connection
>>>>>>> object. After creating new PDO object, eventually it sent the 
>>>>>>> packet.
>>>>>>>
>>>>>>> I'm not sure this is a bug or feature of PDO though.
>>>>>>>
>>>>>> So, there is no solution for "workarounding" this "feature"?
>>>>> If I were you, I would modify PDO to add new method "disconnect". It
>>>>> should not be hard.
>>>>>
>>>>> In reality, you might want to modify your PDO code. I think the 
>>>>> reason
>>>>> why setting NULL to connection object does not release the 
>>>>> connnection
>>>>> immediately is, the connection is not removed by destructor until the
>>>>> execution goes out of the scope of the connection object.
>>>>>
>>>>>> And why
>>>>>> postgress itself does not complaint on such a behaviour of PDO and
>>>>>> pgpool does?
>>>>> Probably due to the difference of connection establishing speed.  To
>>>>> confirm this you could insert sleep() after:
>>>>>
>>>>> $this->_connection = new PDO();
>>>>>
>>>>> and see if something changes when using pgpool.
>>>>>
>>>> Hello,
>>>>       I have tried using several sleep values, 0.5 sec and 1 sec, 
>>>> the higher
>>>>       values are not possible in our system with average load... No 
>>>> result
>>>>       at all, the idle connections are dropped only after
>>>>
>>>> client_idle_limit time = 20 sec
>>>>
>>>> In such a condition there is no possibility to use pgpool with php pdo
>>>> at all...
>>> Ok, the sleep is useless then. What about:
>>>
>>>> the connection is not removed by destructor until the
>>>> execution goes out of the scope of the connection object
>>> Can you modify your script?
>>>
>> According to
>>
>>> If I were you, I would modify PDO to add new method "disconnect". It
>>> should not be hard.
>>>
>>> In reality, you might want to modify your PDO code. I think the reason
>>> why setting NULL to connection object does not release the connnection
>>> immediately is, the connection is not removed by destructor until the
>>> execution goes out of the scope of the connection object.
>> But PHP PDO has no disconnect method by default, this is from php
>> manual:
>>
>> Upon successful connection to the database, an instance of the PDO
>> class is returned to your script. The connection remains active for
>> the lifetime of that PDO object. To close the connection, you need to
>> destroy the object by ensuring that all remaining references to it are
>> deleted--you do this by assigning NULL to the variable that holds the
>> object. If you don't do this explicitly, PHP will automatically close
>> the connection when your script ends.
>> (http://us.php.net/manual/en/pdo.connections.php)
>>
>> So the $pdo = null must close connection, or connection must be
>> dropped after the script ends.
>> But as I understand from my situation, connection only is closed to
>> postgres directly but not to pgpool.
>>
>> Or when you said
>>
>>> If I were you, I would modify PDO to add new method "disconnect". It
>>> should not be hard.
>> You kept in mind, modify php pdo source?
> Ok, I did test myself and saw no evidence that many pgpool process in
> idle state (actially all of them are in "wait for connection" state
> right after the test).
>
> Here is the software versions I used:
>
> $ uname -a
> Linux localhost.localdomain 2.6.35-21vl6 #1 SMP Sun Jan 1 18:40:00 JST 
> 2012 x86_64 x86_64 x86_64 GNU/Linux
> $ php --version
> PHP 5.3.14 (cli) (built: Jun 15 2012 05:34:54)
> Copyright (c) 1997-2012 The PHP Group
> Zend Engine v2.3.0, Copyright (c) 1998-2012 Zend Technologies
>
> Here is the trivial test program I used. I ran the program from php 
> command line.
>
> <?php
>    function db() {
>      $db = new PDO("pgsql:host=localhost;port=11002;dbname=test");
>     return $db;
>    }
>
>    $n = 100;
>    for($i=0;$i<  $n;$i++)
>    {
>      $db = db();
>      $stmt = $db->prepare("SELECT :num::int");
>      $stmt->execute(array(':num' =>  $i));
>      print_r($stmt->fetch());
>      //sleep(1);
>      $db = NULL;
>      echo date(DATE_RFC822);
>    }
> ?>
>
Hello,
we are using
# uname -a
Linux track.HTTP 2.6.18-274.7.1.el5.028stab095.1 #1 SMP Mon Oct 24 
20:49:24 MSD 2011 x86_64 x86_64 x86_64 GNU/Linux
# php --version
PHP 5.3.9 (cli) (built: Jan 11 2012 10:47:45)
Copyright (c) 1997-2012 The PHP Group
Zend Engine v2.3.0, Copyright (c) 1998-2012 Zend Technologies

All our scripts have $PDO=null; at the end

Unforunately, after a several seconds of attaching PDO to the pgpool, we 
have situation like a lot of pool proccesses IDLE, and lot of pool 
connected. I've attache 2 log files, psql  -c "show pool_pools;" > 
log_pools and the other is pgpool ps aux log

 From the logs it is seen, that after the PDO enabling, pgpool is 
starting to accumulate IDLE connections. New connections are established 
with a frequency 30 connections/s

What other debug information could I provide?

-- 
Best regards

Aleksej Trofimov


-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://www.sraoss.jp/pipermail/pgpool-general/attachments/20120621/d6acbd39/attachment-0001.html>
-------------- next part --------------
 pool_pid |     start_time      | pool_id | backend_id | database | username |     create_time     | majorversion | minorversion | pool_counter | pool_backendpid | pool_connected 
----------+---------------------+---------+------------+----------+----------+---------------------+--------------+--------------+--------------+-----------------+----------------
 22053    | 2012-06-21 13:38:22 | 0       | 0          | wwwdata    | wwwdata  | 2012-06-21 13:38:22 | 3            | 0            | 13           | 3637            | 0
 22053    | 2012-06-21 13:38:22 | 0       | 1          | wwwdata    | wwwdata  | 2012-06-21 13:38:22 | 3            | 0            | 13           | 28423           | 0
 22053    | 2012-06-21 13:38:22 | 1       | 0          | wwwdata    | wwwdata    | 2012-06-21 13:50:59 | 3            | 0            | 1            | 9275            | 1
 22053    | 2012-06-21 13:38:22 | 1       | 1          | wwwdata    | wwwdata    | 2012-06-21 13:50:59 | 3            | 0            | 1            | 3217            | 1
 13834    | 2012-06-21 13:43:49 | 0       | 0          | wwwdata    | wwwdata  | 2012-06-21 13:50:10 | 3            | 0            | 14           | 1672            | 1
 13834    | 2012-06-21 13:43:49 | 0       | 1          | wwwdata    | wwwdata  | 2012-06-21 13:50:10 | 3            | 0            | 14           | 1917            | 1
 13834    | 2012-06-21 13:43:49 | 1       | 0          | wwwdata    | wwwdata    | 2012-06-21 13:50:42 | 3            | 0            | 1            | 5853            | 0
 13834    | 2012-06-21 13:43:49 | 1       | 1          | wwwdata    | wwwdata    | 2012-06-21 13:50:42 | 3            | 0            | 1            | 2038            | 0
 30428    | 2012-06-21 13:47:29 | 0       | 0          | wwwdata    | wwwdata  | 2012-06-21 13:50:55 | 3            | 0            | 8            | 9225            | 1
 30428    | 2012-06-21 13:47:29 | 0       | 1          | wwwdata    | wwwdata  | 2012-06-21 13:50:55 | 3            | 0            | 8            | 3161            | 1
 30428    | 2012-06-21 13:47:29 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 30428    | 2012-06-21 13:47:29 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 13820    | 2012-06-21 13:43:48 | 0       | 0          | wwwdata    | wwwdata  | 2012-06-21 13:50:54 | 3            | 0            | 14           | 8181            | 1
 13820    | 2012-06-21 13:43:48 | 0       | 1          | wwwdata    | wwwdata  | 2012-06-21 13:50:54 | 3            | 0            | 14           | 3138            | 1
 13820    | 2012-06-21 13:43:48 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 13820    | 2012-06-21 13:43:48 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 14179    | 2012-06-21 13:51:04 | 0       | 0          | wwwdata    | wwwdata  | 2012-06-21 13:51:04 | 3            | 0            | 2            | 9363            | 0
 14179    | 2012-06-21 13:51:04 | 0       | 1          | wwwdata    | wwwdata  | 2012-06-21 13:51:04 | 3            | 0            | 2            | 3306            | 0
 14179    | 2012-06-21 13:51:04 | 1       | 0          | wwwdata    | wwwdata    | 2012-06-21 13:51:06 | 3            | 0            | 1            | 9508            | 1
 14179    | 2012-06-21 13:51:04 | 1       | 1          | wwwdata    | wwwdata    | 2012-06-21 13:51:06 | 3            | 0            | 1            | 3309            | 1
 22356    | 2012-06-21 13:38:48 | 0       | 0          | wwwdata    | wwwdata  | 2012-06-21 13:50:55 | 3            | 0            | 10           | 9220            | 1
 22356    | 2012-06-21 13:38:48 | 0       | 1          | wwwdata    | wwwdata  | 2012-06-21 13:50:55 | 3            | 0            | 10           | 3156            | 1
 22356    | 2012-06-21 13:38:48 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 22356    | 2012-06-21 13:38:48 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 22355    | 2012-06-21 13:38:48 | 0       | 0          | wwwdata    | wwwdata  | 2012-06-21 13:50:54 | 3            | 0            | 8            | 8174            | 1
 22355    | 2012-06-21 13:38:48 | 0       | 1          | wwwdata    | wwwdata  | 2012-06-21 13:50:54 | 3            | 0            | 8            | 3131            | 1
 22355    | 2012-06-21 13:38:48 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 22355    | 2012-06-21 13:38:48 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 14178    | 2012-06-21 13:51:04 | 0       | 0          | wwwdata    | wwwdata  | 2012-06-21 13:51:04 | 3            | 0            | 1            | 9358            | 1
 14178    | 2012-06-21 13:51:04 | 0       | 1          | wwwdata    | wwwdata  | 2012-06-21 13:51:04 | 3            | 0            | 1            | 3305            | 1
 14178    | 2012-06-21 13:51:04 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 14178    | 2012-06-21 13:51:04 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 27707    | 2012-06-21 13:46:44 | 0       | 0          | wwwdata    | wwwdata    | 2012-06-21 13:47:08 | 3            | 0            | 1            | 32715           | 1
 27707    | 2012-06-21 13:46:44 | 0       | 1          | wwwdata    | wwwdata    | 2012-06-21 13:47:08 | 3            | 0            | 1            | 1081            | 1
 27707    | 2012-06-21 13:46:44 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 27707    | 2012-06-21 13:46:44 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 13835    | 2012-06-21 13:43:49 | 0       | 0          | wwwdata    | wwwdata  | 2012-06-21 13:50:55 | 3            | 0            | 5            | 9227            | 1
 13835    | 2012-06-21 13:43:49 | 0       | 1          | wwwdata    | wwwdata  | 2012-06-21 13:50:55 | 3            | 0            | 5            | 3163            | 1
 13835    | 2012-06-21 13:43:49 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 13835    | 2012-06-21 13:43:49 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 30561    | 2012-06-21 13:47:37 | 0       | 0          | wwwdata    | wwwdata  | 2012-06-21 13:50:54 | 3            | 0            | 6            | 8160            | 1
 30561    | 2012-06-21 13:47:37 | 0       | 1          | wwwdata    | wwwdata  | 2012-06-21 13:50:54 | 3            | 0            | 6            | 3117            | 1
 30561    | 2012-06-21 13:47:37 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 30561    | 2012-06-21 13:47:37 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 13899    | 2012-06-21 13:43:51 | 0       | 0          | wwwdata    | wwwdata  | 2012-06-21 13:50:09 | 3            | 0            | 7            | 1614            | 1
 13899    | 2012-06-21 13:43:51 | 0       | 1          | wwwdata    | wwwdata  | 2012-06-21 13:50:09 | 3            | 0            | 7            | 1861            | 1
 13899    | 2012-06-21 13:43:51 | 1       | 0          | wwwdata    | wwwdata    | 2012-06-21 13:50:31 | 3            | 0            | 1            | 3702            | 0
 13899    | 2012-06-21 13:43:51 | 1       | 1          | wwwdata    | wwwdata    | 2012-06-21 13:50:31 | 3            | 0            | 1            | 2033            | 0
 13847    | 2012-06-21 13:43:49 | 0       | 0          | wwwdata    | wwwdata  | 2012-06-21 13:50:54 | 3            | 0            | 8            | 8153            | 1
 13847    | 2012-06-21 13:43:49 | 0       | 1          | wwwdata    | wwwdata  | 2012-06-21 13:50:54 | 3            | 0            | 8            | 3110            | 1
 13847    | 2012-06-21 13:43:49 | 1       | 0          | wwwdata    | wwwdata    | 2012-06-21 13:51:02 | 3            | 0            | 1            | 9282            | 0
 13847    | 2012-06-21 13:43:49 | 1       | 1          | wwwdata    | wwwdata    | 2012-06-21 13:51:02 | 3            | 0            | 1            | 3279            | 0
 14140    | 2012-06-21 13:51:01 | 0       | 0          | wwwdata    | wwwdata  | 2012-06-21 13:51:01 | 3            | 0            | 5            | 9281            | 1
 14140    | 2012-06-21 13:51:01 | 0       | 1          | wwwdata    | wwwdata  | 2012-06-21 13:51:01 | 3            | 0            | 5            | 3278            | 1
 14140    | 2012-06-21 13:51:01 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 14140    | 2012-06-21 13:51:01 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 3753     | 2012-06-21 13:48:44 | 0       | 0          | wwwdata    | wwwdata  | 2012-06-21 13:50:54 | 3            | 0            | 7            | 8156            | 1
 3753     | 2012-06-21 13:48:44 | 0       | 1          | wwwdata    | wwwdata  | 2012-06-21 13:50:54 | 3            | 0            | 7            | 3113            | 1
 3753     | 2012-06-21 13:48:44 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 3753     | 2012-06-21 13:48:44 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 13860    | 2012-06-21 13:43:51 | 0       | 0          | wwwdata    | wwwdata  | 2012-06-21 13:50:54 | 3            | 0            | 8            | 8185            | 1
 13860    | 2012-06-21 13:43:51 | 0       | 1          | wwwdata    | wwwdata  | 2012-06-21 13:50:54 | 3            | 0            | 8            | 3142            | 1
 13860    | 2012-06-21 13:43:51 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 13860    | 2012-06-21 13:43:51 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 14115    | 2012-06-21 13:51:01 | 0       | 0          | wwwdata    | wwwdata  | 2012-06-21 13:51:01 | 3            | 0            | 3            | 9280            | 1
 14115    | 2012-06-21 13:51:01 | 0       | 1          | wwwdata    | wwwdata  | 2012-06-21 13:51:01 | 3            | 0            | 3            | 3277            | 1
 14115    | 2012-06-21 13:51:01 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 14115    | 2012-06-21 13:51:01 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 5573     | 2012-06-21 13:49:12 | 0       | 0          | wwwdata    | wwwdata    | 2012-06-21 13:51:00 | 3            | 0            | 1            | 9277            | 1
 5573     | 2012-06-21 13:49:12 | 0       | 1          | wwwdata    | wwwdata    | 2012-06-21 13:51:00 | 3            | 0            | 1            | 3219            | 1
 5573     | 2012-06-21 13:49:12 | 1       | 0          | wwwdata    | wwwdata  | 2012-06-21 13:50:09 | 3            | 0            | 10           | 1626            | 0
 5573     | 2012-06-21 13:49:12 | 1       | 1          | wwwdata    | wwwdata  | 2012-06-21 13:50:09 | 3            | 0            | 10           | 1871            | 0
 13840    | 2012-06-21 13:43:49 | 0       | 0          | wwwdata    | wwwdata  | 2012-06-21 13:50:54 | 3            | 0            | 6            | 8152            | 1
 13840    | 2012-06-21 13:43:49 | 0       | 1          | wwwdata    | wwwdata  | 2012-06-21 13:50:54 | 3            | 0            | 6            | 3109            | 1
 13840    | 2012-06-21 13:43:49 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 13840    | 2012-06-21 13:43:49 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 13851    | 2012-06-21 13:43:49 | 0       | 0          | wwwdata    | wwwdata  | 2012-06-21 13:50:55 | 3            | 0            | 8            | 9224            | 1
 13851    | 2012-06-21 13:43:49 | 0       | 1          | wwwdata    | wwwdata  | 2012-06-21 13:50:55 | 3            | 0            | 8            | 3160            | 1
 13851    | 2012-06-21 13:43:49 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 13851    | 2012-06-21 13:43:49 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 13821    | 2012-06-21 13:43:48 | 0       | 0          | wwwdata    | wwwdata    | 2012-06-21 13:50:31 | 3            | 0            | 1            | 3706            | 0
 13821    | 2012-06-21 13:43:48 | 0       | 1          | wwwdata    | wwwdata    | 2012-06-21 13:50:31 | 3            | 0            | 1            | 2034            | 0
 13821    | 2012-06-21 13:43:48 | 1       | 0          | wwwdata    | wwwdata  | 2012-06-21 13:50:25 | 3            | 0            | 9            | 3096            | 1
 13821    | 2012-06-21 13:43:48 | 1       | 1          | wwwdata    | wwwdata  | 2012-06-21 13:50:25 | 3            | 0            | 9            | 1989            | 1
 14175    | 2012-06-21 13:51:03 | 0       | 0          | wwwdata    | wwwdata  | 2012-06-21 13:51:03 | 3            | 0            | 2            | 9289            | 1
 14175    | 2012-06-21 13:51:03 | 0       | 1          | wwwdata    | wwwdata  | 2012-06-21 13:51:03 | 3            | 0            | 2            | 3303            | 1
 14175    | 2012-06-21 13:51:03 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 14175    | 2012-06-21 13:51:03 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 13852    | 2012-06-21 13:43:49 | 0       | 0          | wwwdata    | wwwdata  | 2012-06-21 13:50:09 | 3            | 0            | 19           | 1638            | 0
 13852    | 2012-06-21 13:43:49 | 0       | 1          | wwwdata    | wwwdata  | 2012-06-21 13:50:09 | 3            | 0            | 19           | 1883            | 0
 13852    | 2012-06-21 13:43:49 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 13852    | 2012-06-21 13:43:49 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 11534    | 2012-06-21 13:50:25 | 0       | 0          | wwwdata    | wwwdata  | 2012-06-21 13:50:54 | 3            | 0            | 10           | 8167            | 1
 11534    | 2012-06-21 13:50:25 | 0       | 1          | wwwdata    | wwwdata  | 2012-06-21 13:50:54 | 3            | 0            | 10           | 3124            | 1
 11534    | 2012-06-21 13:50:25 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 11534    | 2012-06-21 13:50:25 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 23910    | 2012-06-21 13:46:16 | 0       | 0          | wwwdata    | wwwdata  | 2012-06-21 13:50:55 | 3            | 0            | 9            | 9216            | 1
 23910    | 2012-06-21 13:46:16 | 0       | 1          | wwwdata    | wwwdata  | 2012-06-21 13:50:55 | 3            | 0            | 9            | 3149            | 1
 23910    | 2012-06-21 13:46:16 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 23910    | 2012-06-21 13:46:16 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 13836    | 2012-06-21 13:43:49 | 0       | 0          | wwwdata    | wwwdata  | 2012-06-21 13:50:54 | 3            | 0            | 8            | 8155            | 1
 13836    | 2012-06-21 13:43:49 | 0       | 1          | wwwdata    | wwwdata  | 2012-06-21 13:50:54 | 3            | 0            | 8            | 3112            | 1
 13836    | 2012-06-21 13:43:49 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 13836    | 2012-06-21 13:43:49 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 11829    | 2012-06-21 07:33:41 | 0       | 0          | wwwdata    | wwwdata    | 2012-06-21 07:46:51 | 3            | 0            | 1            | 9925            | 1
 11829    | 2012-06-21 07:33:41 | 0       | 1          | wwwdata    | wwwdata    | 2012-06-21 07:46:51 | 3            | 0            | 1            | 20462           | 1
 11829    | 2012-06-21 07:33:41 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 11829    | 2012-06-21 07:33:41 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 24228    | 2012-06-21 13:46:24 | 0       | 0          | wwwdata    | wwwdata  | 2012-06-21 13:50:55 | 3            | 0            | 8            | 8187            | 1
 24228    | 2012-06-21 13:46:24 | 0       | 1          | wwwdata    | wwwdata  | 2012-06-21 13:50:55 | 3            | 0            | 8            | 3144            | 1
 24228    | 2012-06-21 13:46:24 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 24228    | 2012-06-21 13:46:24 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 16136    | 2012-06-19 15:47:50 | 0       | 0          | wwwdata    | wwwdata  | 2012-06-19 15:48:03 | 3            | 0            | 1            | 3831            | 1
 16136    | 2012-06-19 15:47:50 | 0       | 1          | wwwdata    | wwwdata  | 2012-06-19 15:48:03 | 3            | 0            | 1            | 13628           | 1
 16136    | 2012-06-19 15:47:50 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 16136    | 2012-06-19 15:47:50 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 14180    | 2012-06-21 13:51:04 | 0       | 0          | wwwdata    | wwwdata  | 2012-06-21 13:51:04 | 3            | 0            | 1            | 9374            | 1
 14180    | 2012-06-21 13:51:04 | 0       | 1          | wwwdata    | wwwdata  | 2012-06-21 13:51:04 | 3            | 0            | 1            | 3307            | 1
 14180    | 2012-06-21 13:51:04 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 14180    | 2012-06-21 13:51:04 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 13833    | 2012-06-21 13:43:49 | 0       | 0          | wwwdata    | wwwdata    | 2012-06-21 13:47:15 | 3            | 0            | 1            | 1600            | 0
 13833    | 2012-06-21 13:43:49 | 0       | 1          | wwwdata    | wwwdata    | 2012-06-21 13:47:15 | 3            | 0            | 1            | 1109            | 0
 13833    | 2012-06-21 13:43:49 | 1       | 0          | wwwdata    | wwwdata  | 2012-06-21 13:50:55 | 3            | 0            | 7            | 9240            | 1
 13833    | 2012-06-21 13:43:49 | 1       | 1          | wwwdata    | wwwdata  | 2012-06-21 13:50:55 | 3            | 0            | 7            | 3176            | 1
 13837    | 2012-06-21 13:43:49 | 0       | 0          | wwwdata    | wwwdata  | 2012-06-21 13:50:54 | 3            | 0            | 8            | 8163            | 0
 13837    | 2012-06-21 13:43:49 | 0       | 1          | wwwdata    | wwwdata  | 2012-06-21 13:50:54 | 3            | 0            | 8            | 3120            | 0
 13837    | 2012-06-21 13:43:49 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 13837    | 2012-06-21 13:43:49 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 20164    | 2012-06-21 07:20:55 | 0       | 0          | wwwdata    | wwwdata    | 2012-06-21 07:36:58 | 3            | 0            | 1            | 16032           | 1
 20164    | 2012-06-21 07:20:55 | 0       | 1          | wwwdata    | wwwdata    | 2012-06-21 07:36:58 | 3            | 0            | 1            | 20279           | 1
 20164    | 2012-06-21 07:20:55 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 20164    | 2012-06-21 07:20:55 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 14181    | 2012-06-21 13:51:05 | 0       | 0          | wwwdata    | wwwdata  | 2012-06-21 13:51:05 | 3            | 0            | 1            | 9431            | 1
 14181    | 2012-06-21 13:51:05 | 0       | 1          | wwwdata    | wwwdata  | 2012-06-21 13:51:05 | 3            | 0            | 1            | 3308            | 1
 14181    | 2012-06-21 13:51:05 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 14181    | 2012-06-21 13:51:05 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 5351     | 2012-06-21 13:48:56 | 0       | 0          | wwwdata    | wwwdata  | 2012-06-21 13:50:54 | 3            | 0            | 6            | 8183            | 1
 5351     | 2012-06-21 13:48:56 | 0       | 1          | wwwdata    | wwwdata  | 2012-06-21 13:50:54 | 3            | 0            | 6            | 3140            | 1
 5351     | 2012-06-21 13:48:56 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 5351     | 2012-06-21 13:48:56 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 13816    | 2012-06-21 13:43:48 | 0       | 0          | wwwdata    | wwwdata  | 2012-06-21 13:50:55 | 3            | 0            | 9            | 9228            | 1
 13816    | 2012-06-21 13:43:48 | 0       | 1          | wwwdata    | wwwdata  | 2012-06-21 13:50:55 | 3            | 0            | 9            | 3164            | 1
 13816    | 2012-06-21 13:43:48 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 13816    | 2012-06-21 13:43:48 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 13900    | 2012-06-21 13:43:51 | 0       | 0          | wwwdata    | wwwdata  | 2012-06-21 13:50:54 | 3            | 0            | 8            | 8166            | 1
 13900    | 2012-06-21 13:43:51 | 0       | 1          | wwwdata    | wwwdata  | 2012-06-21 13:50:54 | 3            | 0            | 8            | 3123            | 1
 13900    | 2012-06-21 13:43:51 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 13900    | 2012-06-21 13:43:51 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
 17910    | 2012-06-21 09:17:11 | 0       | 0          | wwwdata    | wwwdata  | 2012-06-21 09:27:12 | 3            | 0            | 1            | 25638           | 1
 17910    | 2012-06-21 09:17:11 | 0       | 1          | wwwdata    | wwwdata  | 2012-06-21 09:27:12 | 3            | 0            | 1            | 30077           | 1
 17910    | 2012-06-21 09:17:11 | 1       | 0          |          |          |                     | 0            | 0            | 0            | 0               | 0
 17910    | 2012-06-21 09:17:11 | 1       | 1          |          |          |                     | 0            | 0            | 0            | 0               | 0
